Aussie Broadband — UNI-D4 on nbn FTTP
View live monitor for UNI-D4 ↗
Min, average and max are the headline numbers. The percentiles sit beside them because a single spike moves an average — p95 means 95% of packets were faster than this.
| Endpoint | Min | Avg | Max | p50 | p95 | p99 | Jitter | Loss | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Perth | 1.6ms | 3.6ms | 112.3ms | 2.3ms | 2.9ms | 42.5ms | 1.13ms | 0.0042% | 100% |
| Sydney | 47.4ms | 49.4ms | 158.3ms | 48.1ms | 48.7ms | 89.0ms | 1.12ms | 0.0071% | 100% |
| Singapore | 280.7ms | 283.1ms | 418.5ms | 281.6ms | 284.3ms | 322.3ms | 1.43ms | 0.6942% | 100% |
| Seoul best | 184.1ms | 189.9ms | 320.3ms | 188.6ms | 191.7ms | 229.1ms | 1.19ms | 0.0241% | 100% |
| Tokyo | 219.4ms | 229.2ms | 337.5ms | 227.8ms | 228.5ms | 267.9ms | 1.14ms | 0.0647% | 100% |
| Los Angeles | 180.9ms | 182.9ms | 949.5ms | 181.6ms | 183.4ms | 222.2ms | 1.22ms | 0.101% | 100% |
| Chicago | 243.6ms | 247.0ms | 354.3ms | 244.3ms | 265.9ms | 285.4ms | 1.26ms | 0.0356% | 100% |
| Paris | 332.2ms | 341.4ms | 452.5ms | 336.4ms | 348.6ms | 383.8ms | 1.21ms | 1.7691% | 100% |
| Frankfurt | 336.2ms | 354.4ms | 454.0ms | 344.1ms | 380.4ms | 395.3ms | 1.58ms | 0.1738% | 100% |
| Amsterdam | 336.9ms | 340.1ms | 942.7ms | 338.8ms | 339.8ms | 379.1ms | 1.16ms | 0.0436% | 100% |
| London | 329.8ms | 333.1ms | 447.1ms | 331.6ms | 337.9ms | 371.6ms | 1.24ms | 0.0883% | 100% |
| Stockholm | 351.9ms | 367.5ms | 481.7ms | 366.2ms | 366.8ms | 406.1ms | 1.12ms | 0.0399% | 100% |
| Sydney2 | 47.2ms | 49.2ms | 157.9ms | 47.9ms | 48.5ms | 88.4ms | 1.16ms | 0.0036% | 100% |
Consecutive minutes with packet loss or missing data, ranked by packets lost.
| Window | Endpoint | Duration | Packets lost | Loss | Coverage |
|---|---|---|---|---|---|
| 00:00 – 08:37 | Paris | 517 min | 14,715 | 4.744% | — |
| 20:55 – 00:00 | Singapore | 185 min | 2,705 | 2.437% | — |
| 00:00 – 01:49 | Singapore | 109 min | 964 | 1.474% | — |
| 00:04 – 02:01 | Frankfurt | 117 min | 481 | 0.685% | — |
| 00:00 – 00:31 | London | 31 min | 274 | 1.473% | — |
| 15:49 – 15:51 | Los Angeles | 2 min | 255 | 21.232% | — |
| 14:17 – 14:19 | Los Angeles | 2 min | 222 | 18.5% | — |
| 14:17 – 14:19 | Frankfurt | 2 min | 212 | 17.667% | — |
| 11:57 – 12:06 | Singapore | 9 min | 191 | 3.537% | — |
| 14:17 – 14:19 | Paris | 2 min | 183 | 15.25% | — |
| 12:14 – 12:31 | Singapore | 17 min | 174 | 1.706% | — |
| 19:52 – 19:55 | Frankfurt | 3 min | 172 | 9.556% | — |
Every ISP in this report is measured on identical hardware, with an identical probe configuration, through the same nbn FTTP NTD at the same premises, over the same time window. Each ISP terminates on its own UNI-D port.
Scope. This is a single-premises measurement against one nbn point of interconnect. It reflects each ISP’s backhaul, peering and congestion as experienced at this location on this date. It is not a nationwide comparison, and results at other locations may differ. All four UNI-D ports share the same physical fibre and GPON access path, so access-network conditions affect every ISP equally and cancel out of the comparison.
Generated 2026-09-24T00:15:40+08:00. The complete underlying dataset for this report is published as JSON.