Latency and packet loss by ISP — nbn FTTP, one NTD, four UNI-D ports.
Ranks are ordinal across the 12 global endpoints. Lower is better.
Not yet deployed
Not yet deployed
Every ISP in this report is plugged into the same nbn FTTP connection box at the same address — Telstra on UNI-D1 and Ozot on UNI-D2. One fibre, one NTD, four ports.
Each port has an identical Raspberry Pi behind it, running identical software, sending identical test traffic to the same 12 servers around the world, at the same moment. Nothing about the building, the fibre or the equipment differs between them.
That means every difference you see below comes from the ISP’s own network — their backhaul, their peering, and how congested they get — and nothing else.
Minimum, average and maximum round-trip time over the full 24 hours. The lowest average for each endpoint is marked.
| Endpoint | Telstra | Ozot | ||||
|---|---|---|---|---|---|---|
| Min | Avg | Max | Min | Avg | Max | |
| Perth | 2.9ms | 10.9ms | 458.3ms | 1.8ms | 2.5ms | 101.7ms |
| Sydney | 49.0ms | 59.1ms | 618.7ms | 43.0ms | 43.8ms | 957.9ms |
| Singapore | 282.6ms | 294.2ms | 396.3ms | 48.3ms | 50.1ms | 1,026.5ms |
| Seoul | 188.7ms | 197.5ms | 356.4ms | 127.6ms | 128.6ms | 1,010.8ms |
| Tokyo | 163.8ms | 173.2ms | 423.1ms | 129.9ms | 130.6ms | 205.0ms |
| Los Angeles | 192.0ms | 200.2ms | 293.8ms | 180.4ms | 181.1ms | 325.3ms |
| Chicago | 241.0ms | 248.9ms | 365.5ms | 219.2ms | 220.0ms | 390.1ms |
| Paris | 323.6ms | 332.7ms | 426.5ms | 197.3ms | 203.4ms | 599.7ms |
| Frankfurt | 331.0ms | 340.7ms | 442.7ms | 199.2ms | 207.5ms | 661.2ms |
| Amsterdam | 338.0ms | 347.8ms | 923.7ms | 202.9ms | 211.6ms | 874.7ms |
| London | 323.3ms | 331.5ms | 425.4ms | 200.4ms | 209.5ms | 654.6ms |
| Stockholm | 355.0ms | 364.2ms | 465.4ms | 220.7ms | 229.3ms | 621.8ms |
The share of probe packets that never came back, over the full 24 hours. Lower is better; the best result for each endpoint is marked.
| Endpoint | Telstra | Ozot |
|---|---|---|
| Perth | 0.0041% | 0.0083% |
| Sydney | 0.0053% | 0.0409% |
| Singapore | 0.075% | 0.0682% |
| Seoul | 0.0418% | 0.0733% |
| Tokyo | 0.2659% | 0.0108% |
| Los Angeles | 0.0378% | 0.0112% |
| Chicago | 0.0065% | 0.0167% |
| Paris | 0.0089% | 0.1486% |
| Frankfurt | 0.0081% | 0.0306% |
| Amsterdam | 0.0346% | 0.008% |
| London | 0.0339% | 0.0981% |
| Stockholm | 0.0594% | 0.0456% |
Median latency per five-minute bucket, in milliseconds. The vertical axis starts at zero on every chart. Spikes are reported in the p95/p99 table and the loss timeline rather than allowed to distort the trend.
Each cell is five minutes. Grey means no data was received, which is reported separately from zero loss.
Every ISP in this report is measured on identical hardware, with an identical probe configuration, through the same nbn FTTP NTD at the same premises, over the same time window. Each ISP terminates on its own UNI-D port.
Scope. This is a single-premises measurement against one nbn point of interconnect. It reflects each ISP’s backhaul, peering and congestion as experienced at this location on this date. It is not a nationwide comparison, and results at other locations may differ. All four UNI-D ports share the same physical fibre and GPON access path, so access-network conditions affect every ISP equally and cancel out of the comparison.
Generated 2026-08-24T00:15:31+08:00. The complete underlying dataset for this report is published as JSON.