Ozot — UNI-D2 on nbn FTTP
Min, average and max are the headline numbers. The percentiles sit beside them because a single spike moves an average — p95 means 95% of packets were faster than this.
| Endpoint | Min | Avg | Max | p50 | p95 | p99 | Jitter | Loss | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Perth best | 1.8ms | 2.6ms | 1,009.7ms | 2.5ms | 3.1ms | 8.1ms | 0.33ms | 0.0095% | 100% |
| Sydney best | 43.0ms | 43.8ms | 1,021.8ms | 43.7ms | 44.2ms | 49.2ms | 0.34ms | 0.0449% | 100% |
| Singapore best | 48.6ms | 49.7ms | 921.8ms | 49.6ms | 50.1ms | 54.7ms | 0.40ms | 0.0343% | 100% |
| Seoul best | 113.1ms | 128.4ms | 1,006.9ms | 128.2ms | 129.8ms | 134.6ms | 0.48ms | 0.0721% | 100% |
| Tokyo best | 113.9ms | 114.7ms | 998.8ms | 114.6ms | 115.1ms | 120.2ms | 0.32ms | 0.0346% | 100% |
| Los Angeles best | 180.4ms | 181.2ms | 971.2ms | 181.1ms | 181.7ms | 186.7ms | 0.37ms | 0.0245% | 100% |
| Chicago best | 219.3ms | 220.1ms | 984.9ms | 220.0ms | 220.5ms | 225.3ms | 0.33ms | 0.0245% | 100% |
| Paris best | 196.7ms | 204.4ms | 1,036.7ms | 204.4ms | 204.8ms | 210.2ms | 0.34ms | 0.0277% | 100% |
| Frankfurt best | 197.9ms | 198.9ms | 1,033.0ms | 198.8ms | 199.4ms | 204.5ms | 0.34ms | 0.0596% | 100% |
| Amsterdam best | 202.0ms | 203.0ms | 938.1ms | 202.9ms | 203.5ms | 208.7ms | 0.36ms | 0.0292% | 100% |
| London best | 196.9ms | 198.1ms | 999.5ms | 197.8ms | 198.6ms | 203.7ms | 0.37ms | 0.0663% | 100% |
| Stockholm best | 221.1ms | 223.3ms | 1,007.0ms | 223.0ms | 223.9ms | 236.9ms | 0.32ms | 0.0329% | 100% |
Consecutive minutes with packet loss or missing data, ranked by packets lost.
| Window | Endpoint | Duration | Packets lost | Loss | Coverage |
|---|---|---|---|---|---|
| 19:35 – 19:54 | Seoul | 19 min | 349 | 3.061% | — |
| 19:35 – 19:54 | Frankfurt | 19 min | 203 | 1.781% | — |
| 20:36 – 20:43 | Singapore | 7 min | 135 | 3.214% | — |
| 19:35 – 19:50 | London | 15 min | 112 | 1.244% | — |
| 15:41 – 15:42 | London | 1 min | 111 | 18.5% | — |
| 19:35 – 19:54 | Sydney | 19 min | 106 | 0.93% | — |
| 09:37 – 09:38 | Chicago | 1 min | 92 | 15.333% | — |
| 19:27 – 19:34 | Seoul | 7 min | 80 | 1.905% | — |
| 19:27 – 19:34 | Sydney | 7 min | 66 | 1.571% | — |
| 19:27 – 19:34 | London | 7 min | 59 | 1.405% | — |
| 19:13 – 19:26 | Sydney | 13 min | 57 | 0.731% | — |
| 19:55 – 19:58 | Stockholm | 3 min | 55 | 3.056% | — |
Every ISP in this report is measured on identical hardware, with an identical probe configuration, through the same nbn FTTP NTD at the same premises, over the same time window. Each ISP terminates on its own UNI-D port.
Scope. This is a single-premises measurement against one nbn point of interconnect. It reflects each ISP’s backhaul, peering and congestion as experienced at this location on this date. It is not a nationwide comparison, and results at other locations may differ. All four UNI-D ports share the same physical fibre and GPON access path, so access-network conditions affect every ISP equally and cancel out of the comparison.
Generated 2026-08-02T00:15:19+08:00. The complete underlying dataset for this report is published as JSON.